Home » Contracts » GSA Schedule 621I
| SIN # | Labor Category | Rate |
| 001 | General & Family Practice | $118.45 |
| 002 | Emergency Medicine-Trauma Level I | $176.82 |
| 003 | Internal Medicine (General) | $121.74 |
| 003 | Internal Medicine (Gastroenterology) | $188.12 |
| 003 | Internal Medicine (Pulmonary Disease) | $165.60 |
| 003 | Internal Medicine (Oncology) | $168.25 |
| 004 | Pediatrician | $117.00 |
| 005 | OB/Gynecologist | $206.30 |
| 006 | Anesthesiologist (General) | $239.59 |
| 006 | Anesthesiologist (Cardiac) | $266.76 |
| 008 | Dermatologist | $171.65 |
| 010 | Neurologist (General) | $159.56 |
| 010 | Neurologist (Surgery) | $251.91 |
| 012 | Optometrist | $92.31 |
| 013 | Physician – Orthopedic (Surgery) | $165.00 |
| 014 | Physical Med. & Rehab. | $141.20 |
| 017 | Psychiatrist (Adult) | $154.65 |
| 017 | Psychiatrist (Children) | $158.69 |
| 018 | Psychologist (Adult) | $74.34 |
| 019 | Physician – Podiatrist | $108.75 |
| 020 | Radiologist (Diagnostic) | $273.42 |
| 020 | Radiologist (Therapeutic) | $292.74 |
| 025 | Registered Nurse (General) | $63.79 |
| 025 | Registered Nurse (Medical Surgical) | $63.79 |
| 025 | Registered Nurse (Pediatric) | $66.90 |
| 025 | Registered Nurse (Emergency Room) | $66.90 |
| 025 | Registered Nurse (Quality Assurance) | $66.90 |
| 025 | Registered Nurse (Critical Care) | $66.90 |
| 025 | Registered Nurse (Operating Room) | $66.90 |
| 025 | Registered Nurse (Intensive Care) | $66.90 |
| 025 | Registered Nurse (OB/GYN Clinic) | $63.79 |
| 025 | Registered Nurse (Psychiatric) | $63.79 |
| 025 | Registered Nurse (Geriatric) | $63.79 |
| 025 | Registered Nurse (Orthopedic) | $66.90 |
| 025 | Registered Nurse (Pediatric Intensive Care) | $66.90 |
| 025 | Registered Nurse (Neonatal Intensive Care) | $66.90 |
| 025 | Registered Nurse (Labor & Delivery) | $66.90 |
| 025 | Registered Nurse (Triage) | $66.90 |
| 026 | Dentist (Includes General, Orthodontist, & Endodontist) | $105.00 |
| 027 | Pharmacist & PHARM D | $83.94 |
| 030 | Physician Assistant | $77.00 |
| 031 | Audiologist/Speech Language Pathologist | $62.50 |
| 032 | EMT / Paramedic | $35.53 |
| 034 | Respiratory Therapist | $47.50 |
| 035 | Physical Therapy Assistant | $42.42 |
| 035 | Physical Therapist | $60.99 |
| 037 | Certified Occupation Therapy Assistant | $45.00 |
| 038 | Licensed Practical/Vocational Nurse | $50.00 |
| 038 | Licensed Practical/Vocational Nurse (Med-Surg) | $42.93 |
| 038 | Licensed Practical/Vocational Nurse (Clinic) | $46.95 |
| 039 | Certified/Registered Medical Assistant | $29.00 |
| 040 | Certified/Registered Nurse Assistant | $27.39 |
| 041 | Cytotechnologist | $47.45 |
| 043 | Orthotist/Prosthetist | $67.00 |
| 044 | Ophthalmic Services | $35.27 |
| 046 | Phlebotomist | $30.60 |
| 046 | Medical Laboratory Technologist | $50.15 |
| 046 | Medical Technologist | $50.15 |
| 047 | Social Worker | $62.60 |
| 047 | Counseling MS | $53.65 |
| 047 | Counseling BS | $40.60 |
| 048 | Dietician / Nutritionist | $44.50 |
| 049 | Surgical Technologist | $40.97 |
| 050 | Radiography – Magnetic Resonance Imaging Technologist | $56.16 |
| 051 | Certified Pharmacy Technican | $31.63 |
| 053 | Certified/Registered Nurse Anesthetist | $133.34 |
| 054 | Nurse Practitioner | $73.35 |
| 060 | Electroneurdiagnostic Technologist | $43.72 |
Note: Rates shown are ceiling rates, including malpractice insurance. The rates shown exclude lodging and transportation charges.
Work Week: Sunday – Saturday
Overtime Rate(s): The overtime rate is 1.4 times the hourly rate in accordance with state and local labor laws. State of California overtime is calculated at 1.4 times the hourly bill rate after 8 hours and 1.8 times the hourly bill rate after 12 hours.
Holiday Rate(s): The holiday rate is 1.5 times the hourly rate. The holiday rate will apply for all holidays recognized by the client.
On-Call Rate(s): Pay is $7 per hour (not to include Physicians). Placement must remain within 30 minutes and 30 miles of facility. Physician's rate is $200 per 24 hour period.
Call Back Rate(s): Call Back is to be billed at the normal hourly rate with a minimum of one (1) hour.
For more details, including the minimum qualifications required, please visit our GSA 621I document

